Since We’ve Been Back

Posted in OAImages News by John E. Pannell on February 28th, 2008 at 7:49 am

As far as most users will see, everything is finally back to normal here.     The last roadblock was getting the subdomain, blog.oaimages.com, working properly.     There’s still a couple of minor things that aren’t right yet, but the average use will probably never notice.

You may have noticed that I took the opportunity to update Wordpress, the software that runs this blog.   I had to first update various other software here, something that would have been cumbersome without doing a complete reinstall like what was done.   The new version of Wordpress opens up many new possibilities for this blog and should make life a bit easier for the various contributors here.

I use a program called Webalizer to keep track of the usage on this site.       Here’s an inside look at the daily usage statistics for this month both before the server went down and after the server was brought back up as of about 4am this morning:

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 27024 4.95% 20888 4.92% 5064 3.92% 1386 5.93% 1168 16.32% 465829 5.00%
2 28866 5.28% 21615 5.09% 6022 4.66% 1468 6.29% 1242 17.36% 428465 4.59%
3 29111 5.33% 22701 5.35% 6369 4.93% 1414 6.05% 1224 17.10% 559087 6.00%
4 31798 5.82% 25562 6.02% 7637 5.92% 1519 6.50% 1261 17.62% 577958 6.20%
5 27816 5.09% 22363 5.27% 7342 5.69% 1395 5.97% 1242 17.36% 473309 5.08%
6 34010 6.22% 26368 6.21% 8858 6.86% 1512 6.47% 1294 18.08% 476630 5.11%
7 36161 6.62% 28582 6.73% 8727 6.76% 1483 6.35% 1289 18.01% 667552 7.16%
8 31538 5.77% 24171 5.69% 6841 5.30% 1264 5.41% 1093 15.27% 455887 4.89%
9 35772 6.55% 27584 6.50% 8499 6.58% 1418 6.07% 1113 15.55% 617357 6.62%
10 32917 6.02% 24769 5.83% 8309 6.44% 1466 6.28% 1099 15.36% 502846 5.39%
11 30980 5.67% 23857 5.62% 7988 6.19% 1341 5.74% 1196 16.71% 492411 5.28%
12 26978 4.94% 21127 4.98% 7499 5.81% 1294 5.54% 1170 16.35% 513828 5.51%
13 30979 5.67% 24800 5.84% 7149 5.54% 1178 5.04% 1192 16.66% 520320 5.58%
14 33118 6.06% 26226 6.18% 6776 5.25% 1252 5.36% 1147 16.03% 580740 6.23%
15 30066 5.50% 23700 5.58% 7641 5.92% 1486 6.36% 1141 15.94% 615317 6.60%
16 37787 6.91% 28959 6.82% 8188 6.34% 1115 4.77% 939 13.12% 674407 7.23%
17 39678 7.26% 29876 7.04% 9904 7.67% 1432 6.13% 1193 16.67% 679989 7.29%
18 1868 0.34% 1437 0.34% 293 0.23% 63 0.27% 76 1.06% 23053 0.25%
Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
19 403 0.16% 124 0.07% 262 0.32% 63 0.48% 68 1.50% 4711 0.11%
20 13171 5.25% 6633 3.49% 6981 8.65% 1714 13.14% 1364 30.08% 178134 4.35%
21 31107 12.41% 24625 12.97% 10268 12.72% 1388 10.64% 1204 26.55% 471514 11.50%
22 33854 13.50% 25289 13.32% 10620 13.15% 1707 13.09% 1418 31.27% 549196 13.40%
23 16975 6.77% 13237 6.97% 4971 6.16% 851 6.52% 761 16.78% 267496 6.53%
24 42814 17.07% 31782 16.74% 12286 15.22% 1735 13.30% 1366 30.12% 651006 15.88%
25 34411 13.72% 26415 13.91% 11289 13.98% 1952 14.97% 1449 31.95% 596855 14.56%
26 40227 16.04% 30934 16.29% 12779 15.83% 1694 12.99% 1372 30.25% 684538 16.70%
27 35434 14.13% 28850 15.20% 10423 12.91% 1756 13.46% 1335 29.44% 650034 15.86%
28 2353 0.94% 1974 1.04% 867 1.07% 246 1.89% 254 5.60% 45864 1.12%

Statistics for the 18th through 20th should not be believed as the web server was offline most of that time so a significant portion of that traffic would have been variations on the “File Not Found” error. It’s still too early to know for sure if fixing the problems we were having here will lead to an increase in traffic..

I also want to take this chance to extend a special thanks to the folks and Site Genie who host this site’s server and to James Ford.   Both have been great in helping me get this site back to normal and putting up with my griping and questions.

Popularity: 6% [?]

Related Posts:

"When you are not practicing, remember, someone somewhere is practicing, and when you meet him he will win."
Ed Macauley


This Post Viewed 407 Times

Leave a Reply

XHTML: You can use these tags: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>