NC & SC 2009 NOAC Checklist
I will start compiling here a checklist of all the issues from the lodges of SR-7B and SR-5 (NC, and SC plus Tomo Chi-Chi and Bob White) for this Summer’s National Order of the Arrow Conference.
This is a work in progress. Most issues are already on this list, but it is possible for additional issues to appear. Please be patient.
| Issue | Bdr Color/Type | Bkgd | Name | fdl/BSA | Comments | |
|---|---|---|---|---|---|---|
SR-7B |
||||||
Tsoiotsi Tsogalii 70 |
||||||
| S30? | WHT | R | M/C | WHT | GRN | fdl; NOAC 2009 Indiana University |
| S33? | RED | R | M/C | WHT | GRN | fdl; NOAC 2009 Indiana University (delegate) |
| X19? | WHT | R | M/C | BLK | GRN | fdl; NOAC 2009 |
| X20? | RED | R | M/C | BLK | GRN | fdl; NOAC 2009 (delegate) |
Occoneechee 104 |
||||||
| F9? | BLU | R | LPR | TMY* | TMY* | fdl; NOAC 2009, on GRY velveteen |
| F11? | BLK | R | LPR | TMY* | TMY* | fdl; NOAC 2009, on GRY velveteen (trader) |
| F12? | PUR | R | LPR | TMY* | TMY* | fdl; NOAC 2009, on GRY velveteen (restricted) |
| J20? | BLK | C | M/C | TRQ | WHT | WHT fdl outlined in BLK; NOAC 2009, |
| X37? | BLU | R | LPR | TMY* | YEL | fdl; NOAC 2009 TRQ mylar name, on LPR velveteen |
| X38? | BLU | R | LPR | PUR | LPR** | fdl; NOAC 2009, on GRY velveteen |
| X40? | BLK | R | LPR | PUR | LPR** | fdl; NOAC 2009, on GRY velveteen (trader) |
| X41? | PUR | R | LPR | PUR | LPR** | fdl; NOAC 2009, on GRY velveteen (restricted) |
Croatan 117 |
||||||
| S70? | M/C | R/C | M/C | RED | WHT | fdl; NOAC 2009 |
| X9? | M/C | R/C | M/C | RED | WHT | fdl; NOAC 2009 |
Wahissa 118 |
||||||
| S28? | BLK | R | M/C | DYL | - | 2009 NOAC; top for X18? |
| S30? | SMY | R | M/C | GMY | - | 2009 NOAC; top for X22? |
| X18? | BLK | R | M/C | WHT | DYL | fdl; 2009 NOAC, bottom for S28? |
| X22? | SMY | R | M/C | SMY | GMY | fdl; 2009 NOAC, bottom for S30? |
Nayawin Rar 296 |
||||||
| S48? | WHT | R | BLK | WHT | WHT | BSA; NOAC 2009, WHT behind night hawk |
| S49? | BLK | R | WHT | BLK | BLK | BSA; NOAC 2009 Delegate |
| S50? | WHT | R | BLK | WHT | WHT | BSA; NOAC 2009, BLK behind night hawk, issued Fall 2009 |
| S51? | BLK | R | WHT | BLK | BLK | BSA; NOAC 2009 Delecate, error, issued Fall 2009 |
Klahican 331 |
||||||
| F11? | GRN | R | GRN | WHT | DGR | fdl; NOAC Indiana University 2009, Power of One |
SR-5 |
||||||
Bob White 87 |
||||||
| S40? | BRN | R | M/C | WHT | - | NOAC 2009 |
| S41? | BLU | R | M/C | WHT | - | NOAC 2009 |
| S42? | SMY | R | M/C | WHT | - | NOAC 2009 |
| X13? | BRN | R | M/C | - | TRQ | fdl; Home of Jimmie Dyess, The Power of One |
| X14? | BLU | R | M/C | - | TRQ | fdl; Home of Jimmie Dyess, The Power of One, Eagle Scout Medal |
| X15? | SMY | R | M/C | - | TRQ | fdl; Home of Jimmie Dyess, The Power of One, Medal of Honor |
Santee 116 |
||||||
| S28? | RED | R | DBL | WHT | LBL | fdl; 2009 NOAC |
| S29? | GMY | R | DBL | WHT | LBL | fdl; 2009 NOAC |
| X9? | RED | R | DBL | LBL | DBL | fdl; 2009 NOAC Indiana University |
| X10? | GMY | R | DBL | LBL | DBL | fdl; 2009 NOAC Indiana University |
Tomo Chi-Chi 119 |
||||||
| None Issued | ||||||
Tsali 134 |
||||||
| S66? | BLK | R | BLK | WHT | BLK | fdl; NOAC 2009, Home to the North Carolina Leg of the Appalachian Trail |
Atta Kulla Kulla 185 |
||||||
| S35? | GRY | R | M/C | GRY | GRY | fdl; 2009 NOAC SR5 |
| S36? | SMY | R | M/C | GRY | GRY | fdl; 2009 NOAC SR5 |
| X22? | GRY | R | M/C | GRY | GRY | fdl; 2009 NOAC |
Itibapishe Iti Hollo 188 |
||||||
| S58? | DGY | R | BLK | LGY | LGY | fdl (top for X21?) |
| S59? | WHT | R | WHT | WHT | TAN | fdl (top for X22?) |
| S60? | LPR | R | WHT | PBL | PYL | fdl; photosensitive threads in border, ninja & lettering (top for X23?) |
| X21? | DGY | R | BLK | LGY | LGY | fdl; NOAC 2009 (bottom for S58?) |
| X22? | WHT | R | WHT | WHT | TAN | fdl; NOAC 2009 (bottom for S59?) |
| X23? | LPR | R | WHT | PBL | PYL | fdl; NOAC 2009 , photo sensitive threads in border, ninja & lettering(bottom for S60?) |
Muscogee 221 |
||||||
| S38? | SMY | R | M/C | BLK | WHT | fdl; NOAC 2009 (delegate) |
| S39? | WHT | R | M/C | BLK | WHT | fdl; NOAC 2009 (trader) |
Unali’yi 236 |
||||||
| S66? | M/C | R/C | BLK | BLK | BLK | fdl; NOAC 2009, mostly YEL border, trader |
| S67? | M/C | R/C | BLK | BLK | BLK | fdl; NOAC 2009, mostly RED border, delegate |
| X19? | M/C | R/C | BLK | BLK | RED | fdl; NOAC 2009, mostly YEL border, trader |
| X20? | M/C | R/C | BLK | BLK | RED | fdl; NOAC 2009, mostly RED border, delegate |
Skyuka 270 |
||||||
| S36? | LBL | R | LBL | BLK | NOAC 2009 | |
| S37? | RED | R | LBL | BLK | NOAC 2009 | |
| S38? | GRY | R | LBL | BLK | NOAC 2009 | |
| S39? | YEL | R | LBL | BLK | NOAC 2009 | |
| S42? | LBL | R | GRY | BLK | YEL | fdl; NOAC 2009 |
| S43? | YEL | R | LBL | BLK | YEL | YEL fdl outlined in BLK; NOAC 2009 , Skyuka Delegate |
| S44? | RED | R | RED | BLK | RED | fdl; Founder’s Day 2009 NOAC |
| X18? | M/C | C | M/C | BLK | LBL | fdl; NOAC 2009 |
| X19? | M/C | C | M/C | BLK | RED | fdl; NOAC 2009 |
| X20? | M/C | C | M/C | BLK | GRY | fdl; NOAC 2009 |
| X21? | M/C | C | M/C | BLK | DYL | fdl; NOAC 2009 |
| X24? | BLK | C | LBL | BLK | LBL | fdl; NOAC 2009, sword shaped |
| X25? | BLK | C | YEL | BLK | YEL | YEL fdl outlined in BLK; NOAC 2009, dragon shaped, double sided |
| X26? | RED | R | M/C | BLK | LBL | fdl; 2009 NOAC |
Catawba 459 |
||||||
| S99? | WHT | R | M/C | BLK | BLU | fdl; 2009 NOAC, waving flag |
| X18? | WHT | R | M/C | LGY | BLU | fdl; NOAC 2009 Indiana U, NYC skyline |
Eswau Huppeday 560 |
||||||
| F13? | SMY | R | LBL | YEL | SMY | fdl; NOAC 2009 Indiana, emb on LBL felt |
| F14? | SMY | R | RED | YEL | SMY | fdl; NOAC 2009 Indiana, emb on RED felt, delegate |
| P2? | SMY | R | RED | YEL | SMY | fdl; 2009 National OA Conference, issued on DBL neckerchief |
| S53? | ORG | R | M/C | RED | M/C | fdl; 2009 NOAC (Spy vs. Spy theme) |
Popularity: 2% [?]


Recent Comments